<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Grid Man</title>
	<atom:link href="http://thegridman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegridman.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 15:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Oracle Coherence Testing with Oracle Tools by Coherence .Net Testing with Oracle Tools - The Grid Man</title>
		<link>http://thegridman.com/coherence/oracle-coherence-testing-with-oracle-tools/#comment-73</link>
		<dc:creator>Coherence .Net Testing with Oracle Tools - The Grid Man</dc:creator>
		<pubDate>Fri, 19 Apr 2013 15:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=548#comment-73</guid>
		<description><![CDATA[[...] The Grid Man &gt; Coherence &gt; Coherence .Net Testing with Oracle Tools                       Oracle Coherence Testing with Oracle Tools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Grid Man &gt; Coherence &gt; Coherence .Net Testing with Oracle Tools                       Oracle Coherence Testing with Oracle Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Coherence Pivot Table Queries by Builder Patterns and Coherence Pivot Tables &#124; KCL Blog</title>
		<link>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/#comment-72</link>
		<dc:creator>Builder Patterns and Coherence Pivot Tables &#124; KCL Blog</dc:creator>
		<pubDate>Thu, 18 Apr 2013 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=349#comment-72</guid>
		<description><![CDATA[[...] They way they can be used is within pivot tables within Coherence. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] They way they can be used is within pivot tables within Coherence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coherence Incubator Commons Runtime Package by Oracle Coherence Testing with Oracle Tools - The Grid Man</title>
		<link>http://thegridman.com/coherence/coherence-incubator-commons-runtime-package/#comment-71</link>
		<dc:creator>Oracle Coherence Testing with Oracle Tools - The Grid Man</dc:creator>
		<pubDate>Thu, 11 Apr 2013 14:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=273#comment-71</guid>
		<description><![CDATA[[...] This blog post is going to cover the new Oracle Tools project hosted on the Coherence Comunity GitHub site and how to use this to help test your applications, specifically Java and Oracle Coherence applications. For anyone who has been using the Oracle Coherence Incubator you will already be familiar with some of this post and I have blogged about the Incubator runtime package in the past here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This blog post is going to cover the new Oracle Tools project hosted on the Coherence Comunity GitHub site and how to use this to help test your applications, specifically Java and Oracle Coherence applications. For anyone who has been using the Oracle Coherence Incubator you will already be familiar with some of this post and I have blogged about the Incubator runtime package in the past here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Coherence Pivot Table Queries by internship for electronics engineering students</title>
		<link>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/#comment-69</link>
		<dc:creator>internship for electronics engineering students</dc:creator>
		<pubDate>Tue, 29 Jan 2013 11:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=349#comment-69</guid>
		<description><![CDATA[I think this is one of the most vital info for me. And i&#039;m glad reading your article. But should remark on some general things, The website style is great, the articles is really nice : D. Good job, cheers]]></description>
		<content:encoded><![CDATA[<p>I think this is one of the most vital info for me. And i&#8217;m glad reading your article. But should remark on some general things, The website style is great, the articles is really nice : D. Good job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interesting Observation using POF Extractors by Aleksandar Seovic</title>
		<link>http://thegridman.com/coherence/an-interesting-observation-using-pof-extractors/#comment-68</link>
		<dc:creator>Aleksandar Seovic</dc:creator>
		<pubDate>Sat, 18 Aug 2012 10:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=236#comment-68</guid>
		<description><![CDATA[I&#039;m assuming you actually had 173+ properties in this class?

If you only had these 4 properties this is very much the same as giving them indexes 1, 2, 3 and 4, as PofReader simply reads the next property index from the stream and checks if that&#039;s the one you want to read, which is the case in vast majority of the cases.

That said, your conclusion still stands -- there is a bit of extra work PofValue has to do to find the offset and length of each subsequent property in the stream, so accessing fourth property is more expensive than accessing third, which is more expensive than second, etc.

However, once you access property N, offsets and lengths of all properties between 0 and N are cached, so subsequent accesses to any of them has the same cost (it is a direct buffer access at that point). This means that accessing the last property first will make future access to any property cost the same (and be quite cheap, as stream parsing is what consumes most time), which might have interesting implications on criteria ordering in composite filters.

It would also be possible to optimize read performance (at expense of storage size) by pre-parsing the stream on entry update and storing property offset/length map as a binary decoration, but I&#039;ll leave that as an exercise for your next blog post ;-) (keep them coming, btw, there is a lot of great stuff here)

Cheers,
Aleks]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming you actually had 173+ properties in this class?</p>
<p>If you only had these 4 properties this is very much the same as giving them indexes 1, 2, 3 and 4, as PofReader simply reads the next property index from the stream and checks if that&#8217;s the one you want to read, which is the case in vast majority of the cases.</p>
<p>That said, your conclusion still stands &#8212; there is a bit of extra work PofValue has to do to find the offset and length of each subsequent property in the stream, so accessing fourth property is more expensive than accessing third, which is more expensive than second, etc.</p>
<p>However, once you access property N, offsets and lengths of all properties between 0 and N are cached, so subsequent accesses to any of them has the same cost (it is a direct buffer access at that point). This means that accessing the last property first will make future access to any property cost the same (and be quite cheap, as stream parsing is what consumes most time), which might have interesting implications on criteria ordering in composite filters.</p>
<p>It would also be possible to optimize read performance (at expense of storage size) by pre-parsing the stream on entry update and storing property offset/length map as a binary decoration, but I&#8217;ll leave that as an exercise for your next blog post ;-) (keep them coming, btw, there is a lot of great stuff here)</p>
<p>Cheers,<br />
Aleks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Coherence Ain&#8217;t Just For Caching &#8211; How About Decompiling Byte Code by Aleksandar Seovic</title>
		<link>http://thegridman.com/coherence/oracle-coherence-aint-just-for-caching-how-about-decompiling-byte-code/#comment-67</link>
		<dc:creator>Aleksandar Seovic</dc:creator>
		<pubDate>Sat, 18 Aug 2012 10:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=310#comment-67</guid>
		<description><![CDATA[Very cool, but I&#039;d probably use ASM instead, which has been embedded in coherence.jar since 3.7.1 release ;-)

The main reason we added ASM was to implement partial classes for Coherence REST, but you can use it for annotation scanning and anything else as well (I just used it on a project to generate POF serialization code based on annotations)

Cheers,
Aleks]]></description>
		<content:encoded><![CDATA[<p>Very cool, but I&#8217;d probably use ASM instead, which has been embedded in coherence.jar since 3.7.1 release ;-)</p>
<p>The main reason we added ASM was to implement partial classes for Coherence REST, but you can use it for annotation scanning and anything else as well (I just used it on a project to generate POF serialization code based on annotations)</p>
<p>Cheers,<br />
Aleks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coherence &#8211; Backing Map Filter Queries and Cache Join Queries by www.BenStopford.com &#187; Blog Archive &#187; Joins: using Key-Association (Simplest)</title>
		<link>http://thegridman.com/coherence/coherence-backing-map-filter-queries-and-cache-join-queries/#comment-66</link>
		<dc:creator>www.BenStopford.com &#187; Blog Archive &#187; Joins: using Key-Association (Simplest)</dc:creator>
		<pubDate>Mon, 23 Jul 2012 22:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=243#comment-66</guid>
		<description><![CDATA[[...] JK&#8217;s post on Join filters here (much better than mine  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] JK&#8217;s post on Join filters here (much better than mine  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Coherence Pivot Table Queries by Dave</title>
		<link>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/#comment-61</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 20 Jun 2012 10:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=349#comment-61</guid>
		<description><![CDATA[Interesting post Jonathan]]></description>
		<content:encoded><![CDATA[<p>Interesting post Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Coherence Pivot Table Queries by Gaurav Tomar</title>
		<link>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/#comment-60</link>
		<dc:creator>Gaurav Tomar</dc:creator>
		<pubDate>Wed, 20 Jun 2012 08:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=349#comment-60</guid>
		<description><![CDATA[Great post Mate...]]></description>
		<content:encoded><![CDATA[<p>Great post Mate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Coherence Pivot Table Queries by Andrew Wilson</title>
		<link>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/#comment-58</link>
		<dc:creator>Andrew Wilson</dc:creator>
		<pubDate>Wed, 13 Jun 2012 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://thegridman.com/?p=349#comment-58</guid>
		<description><![CDATA[Nice work mate!]]></description>
		<content:encoded><![CDATA[<p>Nice work mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
