<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grid Man</title>
	<atom:link href="http://thegridman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegridman.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 15:41:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coherence .Net Testing with Oracle Tools</title>
		<link>http://thegridman.com/coherence/coherence-net-testing-with-oracle-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coherence-net-testing-with-oracle-tools</link>
		<comments>http://thegridman.com/coherence/coherence-net-testing-with-oracle-tools/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:41:15 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Oracle Tools]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=627</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p> </p> <p>This blog post is about making life easier when testing Oracle Coherence .Net client applications by using the <a href="https://github.com/coherence-community/oracle-tools" title="GitHub" target="_blank">Oracle Tools library on Git Hub</a>. In my last blog about <a href="http://thegridman.com/coherence/oracle-coherence-testing-with-oracle-tools/" title="Oracle Coherence Testing with Oracle Tools">Oracle Tools</a> I talked about how you can use Oracle Tools to easily test [...]</p></p><p><a href="http://thegridman.com/coherence/coherence-net-testing-with-oracle-tools/">Coherence .Net Testing with Oracle Tools</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/coherence-net-testing-with-oracle-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Coherence Testing with Oracle Tools</title>
		<link>http://thegridman.com/coherence/oracle-coherence-testing-with-oracle-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-coherence-testing-with-oracle-tools</link>
		<comments>http://thegridman.com/coherence/oracle-coherence-testing-with-oracle-tools/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:14:21 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Oracle Tools]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=548</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p> </p> <p>This blog post is going to cover the new Oracle Tools project hosted on the <a href="https://github.com/coherence-community/oracle-tools" title="GitHub" target="_blank">Coherence Comunity GitHub</a> site and how to use this to help test your applications, specifically Java and Oracle Coherence applications. For anyone who has been using the Oracle Coherence Incubator you will already be familiar [...]</p></p><p><a href="http://thegridman.com/coherence/oracle-coherence-testing-with-oracle-tools/">Oracle Coherence Testing with Oracle Tools</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/oracle-coherence-testing-with-oracle-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Coherence Top n Query</title>
		<link>http://thegridman.com/coherence/oracle-coherence-top-n-query/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-coherence-top-n-query</link>
		<comments>http://thegridman.com/coherence/oracle-coherence-top-n-query/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 12:41:16 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[Top n]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=422</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p> </p> <p>For this blog I am going to talk about how to do an Oracle Coherence Top n query &#8211; that is a query such as find me the top n things in a cache &#8211; where the top is based on an attribute of the cache entry, for example the top 5 orders [...]</p></p><p><a href="http://thegridman.com/coherence/oracle-coherence-top-n-query/">Oracle Coherence Top n Query</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/oracle-coherence-top-n-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Coherence Pivot Table Queries</title>
		<link>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-coherence-pivot-table-queries</link>
		<comments>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:13:28 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[pivot]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=349</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p>This blog post is about how to perform queries in Oracle Coherence that replicate the sort of data you get from an Excel pivot table. The post was prompted by a question on the Coherence forum here <a href="https://forums.oracle.com/forums/thread.jspa?threadID=2396981&#038;tstart=15">&#8220;more on the pivot table processing in coherence&#8221;</a>. The original poster had started down the right route [...]</p></p><p><a href="http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/">Oracle Coherence Pivot Table Queries</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/oracle-coherence-pivot-table-queries/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Groovy Oracle Coherence &#8211; Yeah Baby!</title>
		<link>http://thegridman.com/uncategorized/groovy-oracle-coherence-yeah-baby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groovy-oracle-coherence-yeah-baby</link>
		<comments>http://thegridman.com/uncategorized/groovy-oracle-coherence-yeah-baby/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:02:54 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=336</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p>This blog post is a write up of the London Oracle Coherence SIG presentation that I did on 31st May 2012. The post is about how to integrate Oracle Coherence and the Groovy programming language. This post is not a tutorial about Groovy, if you want to lean Groovy then there are a lot of [...]</p></p><p><a href="http://thegridman.com/uncategorized/groovy-oracle-coherence-yeah-baby/">Groovy Oracle Coherence &#8211; Yeah Baby!</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/uncategorized/groovy-oracle-coherence-yeah-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switching Cache Pattern in Oracle Coherence</title>
		<link>http://thegridman.com/coherence/switching-cache-pattern-in-oracle-coherence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switching-cache-pattern-in-oracle-coherence</link>
		<comments>http://thegridman.com/coherence/switching-cache-pattern-in-oracle-coherence/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:19:23 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=315</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p>A Switching NamedCache Implementation <p>I decided to write this blog after the technique had been mentioned on the Oracle Coherence forum a few times as a solution to various requirements but without any real detail or without covering some of the questions that this technique poses. The technique in question is basically where you have [...]</p></p><p><a href="http://thegridman.com/coherence/switching-cache-pattern-in-oracle-coherence/">Switching Cache Pattern in Oracle Coherence</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/switching-cache-pattern-in-oracle-coherence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle Coherence Ain&#8217;t Just For Caching &#8211; How About Decompiling Byte Code</title>
		<link>http://thegridman.com/coherence/oracle-coherence-aint-just-for-caching-how-about-decompiling-byte-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-coherence-aint-just-for-caching-how-about-decompiling-byte-code</link>
		<comments>http://thegridman.com/coherence/oracle-coherence-aint-just-for-caching-how-about-decompiling-byte-code/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:59:04 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=310</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p>This blog post is about just one of the features of Oracle Coherence that you probably never knew about, that is, decompiling byte code. Last week I had to write some code that required me to find all of the classes annotated with a particular annotation, the reason for this is not important for this [...]</p></p><p><a href="http://thegridman.com/coherence/oracle-coherence-aint-just-for-caching-how-about-decompiling-byte-code/">Oracle Coherence Ain&#8217;t Just For Caching &#8211; How About Decompiling Byte Code</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/oracle-coherence-aint-just-for-caching-how-about-decompiling-byte-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coherence Incubator Commons Runtime Package</title>
		<link>http://thegridman.com/coherence/coherence-incubator-commons-runtime-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coherence-incubator-commons-runtime-package</link>
		<comments>http://thegridman.com/coherence/coherence-incubator-commons-runtime-package/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:38:31 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Incubator]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=273</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p>The Oracle Coherence Incubator contains some really cool bits of code and the Coherence Incubator Commons in particular contains functionality useful in just about any Coherence project. One of the things lacking from the Incubator though is a decent set of &#8220;How To&#8221; documentation showing examples of its use it. The Incubator was started as [...]</p></p><p><a href="http://thegridman.com/coherence/coherence-incubator-commons-runtime-package/">Coherence Incubator Commons Runtime Package</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/coherence-incubator-commons-runtime-package/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coherence &#8211; Backing Map Filter Queries and Cache Join Queries</title>
		<link>http://thegridman.com/coherence/coherence-backing-map-filter-queries-and-cache-join-queries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coherence-backing-map-filter-queries-and-cache-join-queries</link>
		<comments>http://thegridman.com/coherence/coherence-backing-map-filter-queries-and-cache-join-queries/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:57:45 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[POF]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=243</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p>This post describes how to run Filter queries directly against Binary Backing Maps in Oracle Coherence. Querying a backing map is not the same as querying a NamedCache. A backing map is the internal map that Coherence uses to store data for a cache on each storage enabled member of the cluster. Direct use of [...]</p></p><p><a href="http://thegridman.com/coherence/coherence-backing-map-filter-queries-and-cache-join-queries/">Coherence &#8211; Backing Map Filter Queries and Cache Join Queries</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/coherence-backing-map-filter-queries-and-cache-join-queries/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>An Interesting Observation using POF Extractors</title>
		<link>http://thegridman.com/coherence/an-interesting-observation-using-pof-extractors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-interesting-observation-using-pof-extractors</link>
		<comments>http://thegridman.com/coherence/an-interesting-observation-using-pof-extractors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:02:11 +0000</pubDate>
		<dc:creator>jk</dc:creator>
				<category><![CDATA[Coherence]]></category>
		<category><![CDATA[POF]]></category>

		<guid isPermaLink="false">http://thegridman.com/?p=236</guid>
		<description><![CDATA[<p><p><a href="http://thegridman.com">The Grid Man</a></p><p><p>I have recently been doing some performance tests to see how Oracle Coherence performance degrades using the various off heap storage methods available. Part of these tests was to run various queries that returned different amounts of data. The queries were each run with and without the relevant indexes and all used a simple EqualsFilter [...]</p></p><p><a href="http://thegridman.com/coherence/an-interesting-observation-using-pof-extractors/">An Interesting Observation using POF Extractors</a></p>]]></description>
		<wfw:commentRss>http://thegridman.com/coherence/an-interesting-observation-using-pof-extractors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
